Skip to product information
Women's Plus Size Swimwear Solid Color Tummy Coverage
€24,34
Sale price
€24,34
Regular price
Color: Black, Green, Orange, White
Style: Solid Color
Sleeve Length: Sleeveless
Gender: Female
Age Group: Adult
Material: Nylon
Lining Material: Spandex
Occasion: Swimming & Water Sports
Size: S, M, L, XL
Pad Type: Padded (No Steel Support)
Unit:cm
| Size Chart (SKC) | ||||||
| Print Time: 2025-12-30 14:55:28 | ||||||
| SKC | sz2309274557397516 | |||||
| Supplier Item No. | 202410 | Supplier | OEM Pregnancy Swimwear 3 - Gens Tian | |||
| Design No. | M062023092747749 | Size Chart Version | V1 | |||
| Review Time | 2023-10-11 15:48:31 | Buyer / Reviewer | Zoey Huang / Money Qian | |||
| Sample Version No. | V1 | Washing Label Template | Bikini Tops | Composition: 95% Polyester, 5% Elastane; | ||
| Reference Sample Version | Bikini Bottoms | Composition: 95% Polyester, 5% Elastane; | ||||
| Quality Sample Code | ||||||
| Component Version No. | V1 | |||||
| Pre-sale Quality Risk | ||||||
| Risk Stage | Risk Type | Risk Control | ||||
| SKC Risk | Elasticity Risk | Elasticity risk, needs fit test/pull strength test | ||||
| Packaging | Top and Bottom Size Mismatch | Sets product, all parts inside package must have consistent sizing or match size conversion relationship. Hang tags/labels require flat sewing with fixed line twice or more, distance between two lines ≥0.5cm, fold three times. | ||||
| Seam | Loose | |||||
| Cutting | Large deviation, small deviation risk | Size risk, cutting relaxation/shrinkage (steam pre-shrinking) treatment, size control within tolerance range | ||||
| Component: Bikini Tops | ||||||
| Part | Measurement Method | Large Size Dimensions | Tolerance | |||
| Front Length | From shoulder tip to bottom hem | Navy Blue-S | Navy Blue-M | Navy Blue-L | Navy Blue-XL | 1.00 |
| Bust | Official Website Reference Value | 88 | 92 | 97 | 102 | 2.00 |
| Model Height | Distance from top of plug-in model to BP point | 11.5 | 12.5 | 13.5 | 14.5 | 0.50 |
| Component: Bikini Bottoms | ||||||
| Part | Measurement Method | Large Size Dimensions | Tolerance | |||
| Inner Leg Length | From waistband to bottom edge | Navy Blue-S | Navy Blue-M | Navy Blue-L | Navy Blue-XL | 1.00 |
| Waist | Full circumference at waistband edge | 68 | 72 | 77 | 82 | 2.00 |
| Hip | Full circumference at hip side | 82 | 86 | 91 | 96 | 2.00 |
| Waist Opening | Full circumference at waist opening | 60 | 62.8 | 65.8 | 68.8 | 1.00 |
