Skip to product information
Sexy Leopard Print Bikini Swimwear for Women
€25,62
Sale price
€25,62
Regular price
Gender: Female
Pattern Type: Stripe, Sexy, Leopard Print, Floral
Sleeve Length: Sleeveless
Fabric: Polyester (polyester fiber)
Lining Material: Polyester (polyester fiber)
Occasion: Sports Fashion, Swimming & Water Activities
Color: Black Brown Leopard, Red Leopard, Blue Flower
Size: S, M, L, XL
Closure Type: Other
Details: With Pad, No Steel Support
Type of Clothing: Bikini Bottoms
Unit:cm
| Sample | Two-Piece Swimwear | ||||
|---|---|---|---|---|---|
| Position | Measurement | S | M | L | XL |
| Front Length | From shoulder point to bottom edge | 30 | 31.3 | 32.5 | 33.75 |
| Shoulder Strap Length | From shoulder strap back to the end of the strap (including ear loop) (Regular female style) | 25 | 25 | 25 | 25 |
| Bust | Flat measurement from armpit to armpit | 70 | 75 | 80 | 85 |
| Underbust | Measure from side to side | 65 | 70 | 75 | 80 |
| Underbust Stretch | Stretch underbust at least not less than (no pull, flat on chest state) | 94 | 99 | 104 | 109 |
| Cup Height | From cup top BP point to cup bottom | 12.6 | 13.6 | 14.6 | 15.6 |
| Inner Pant Length | Vertical measurement from front waistband to crotch | 26 | 27 | 28 | 29 |
| Waist | Measure along the waistline | 66 | 71 | 76 | 81 |
| Waist Stretch | Waist stretch at least not less than (no pull, flat on waist state) | 98 | 103 | 108 | 113 |





| Size Chart | ||||||
|---|---|---|---|---|---|---|
| Sample | Two-Piece Swimsuit | |||||
|
Part | Measurement Method | S | M | L | XL |
| Front Top Length | From shoulder point to bottom hem | 30 | 31.3 | 32.5 | 33.75 | |
| Shoulder Strap Length | From shoulder strap hook 7cm down, start measuring length (including ear) | 25 | 25 | 25 | 25 | |
| Bust | Measure around the fullest part of the chest | 70 | 75 | 80 | 85 | |
| Underbust | Measure flat around the ribcage below the bust | 65 | 70 | 75 | 80 | |
| Underbust Stretch | Stretch not less than (in non-stretch elastic state) | 94 | 99 | 104 | 109 | |
| Cup Height | From cup top to cup bottom edge | 12.6 | 13.6 | 14.6 | 15.6 | |
| Inner Pant Length | From front crotch to back waist fold line | 26 | 27 | 28 | 29 | |
| Waist | Measure around the natural waistline | 66 | 71 | 76 | 81 | |
| Waist Stretch | Stretch not less than (in non-stretch elastic state) | 98 | 103 | 108 | 113 | |
| Thigh Opening | Measure flat from side to side | 63 | 65.8 | 68.6 | 71.4 | |





| Two-Piece Swimsuit | |||||
|---|---|---|---|---|---|
| Part | Measurement Method | S | M | L | XL |
| Front Top Length | From shoulder point to bottom edge | 30 | 31.3 | 32.5 | 33.75 |
| Strap Length | From shoulder buckle 7cm down, measure length to the end (including ear) | 25 | 25 | 25 | 25 |
| Bust | Measure flat from side to side | 70 | 75 | 80 | 85 |
| Under Bust | Measure flat from side to side | 65 | 70 | 75 | 80 |
| Lower Bust Stretch | Stretch at least 4cm (no pull, measure under bra band) | 94 | 99 | 104 | 109 |
| Cup Height | Measure from cup top 8P to cup bottom | 12.6 | 13.6 | 14.6 | 15.6 |
| Inner Pant Length | Measure straight from front crotch to waistband fold | 26 | 27 | 28 | 29 |
| Waist | Measure along waistline | 66 | 71 | 76 | 81 |
| Waist Stretch | Stretch at least 4cm (no pull, measure under waistband) | 98 | 103 | 108 | 113 |
| Measure flat from side to side | 63 | 65.8 | 68.6 | 71.4 |




